Investment Thesis

GOOG remains top large cap technology pick with number of growth opportunities. GOOG has built a tremendous competitive moat around its business. Company dominates the online search market with global market share of above 80%, thus remaining a must-go vendor for online advertisers and generating growing revenues. GOOG benefits from secular shift of advertising money to online with some of the hottest online properties (YouTube, Google, Maps, Gmail etc.)

GOOG’s moat is derived from its scale and network effects. In the world of machine learning and artificial intelligence, the quantity and quality of data becomes a distinct competitive advantage. Deep learning algorithms get better with usage and data, and GOOG arguably has the broadest network of products to captivate users including search, Android, Maps, Gmail, YouTube, Chrome. In return, company is able to offer advertisers the best access, most relevant advert placements and ultimately the highest return on advertising investments. Such network effect also translates to the benefit of publishers who can achieve the highest monetization content thru GOOG’s advertising network.

GOOG has publicly declared its intent to make Google Cloud Platform (GCP), which allows enterprise customers to access Google’s infrastructure. GCP is set to double over the coming 3 years thru to 2020. GCP combines numbers of areas that GOOG is good at including highly reliable technology infrastructure, access to AI/machine learning and competitive costs. GCP has the potential to effectively compete with Amazon AWS and Microsoft Azure.

Competitive AdvantageDurable
Fair Value Estimate1100
Stock Price960.18
Consider Buying Below770
52 Wk range1008.61- 672.66
Market Cap.$667bln
VolatilyMedium
Balance Sheet
Shareholder Equity$161bn
ROE (%)15.4
Net Debt$89bln (net cash, no debt)
Debt/EBITDA0.0
Potential Appreciation15%
Dividend Yield (%)0
PE Data
201626.7
201722.1
201818.2
201914.9

Latest developments

Google I/O conference offered a glimpse into GOOG’s vision for the “AI First” world. Google CEO Sundar Pichai kicked off his keynote with an update on the scale of Google’s core mobile/desktop products that have scaled to 1bln+ users (Gmail, YouTube, Search, Maps, Chrome & Play) and 2bln+ users for Android. Google is leveraging AI/ML to make tangible day-to-day benefits to end-users today. In addition, Google highlighted that many products are on their way toward 1bln users incl., Google Drive (800m users) & Google Photos (500mln users). GOOG has gradually transformed from digital advertising to also a leading mobile computing utility company.

I/O highlighted how the company’s products have begun the pivot from “mobile first” to “AI first”. Based on the demos shown, GOOG is well positioned to deploy its market leading advantages in AI/Machine Learning across a host of its products (Assistant, Photos, Home & Lens) as consumer cloud continues to move to the forefront of individual user mobile computing experiences & deepen platform engagement/stickiness. We view Google Assistant and its integration across multiple products as key to GOOG navigating to more personalized approach to search, information access and notifications including using speech.

Daydream VR (virtual reality) is still in early stages and GOOG is laying grounds for eventual mainstream adoption. While the infrastructure appears promising (headsets, phone line with VR capability), a relative dearth of VR content continues to be a limiting factor near-term. GOOG recognized the need for more free VR content trials to bolster consumer willingness to buy VR. The business case for GOOG is compelling with 3x more buyers/active user in VR relative to 2D apps, 32% more spend per active user.

Google revealed its second generation Tensor Processing Unit which is designed to accelerate its effort in machine learning and artificial intelligence. The processor is touted as Machine Learning utility for everybody. GOOG is aiming to offer its machine learning infrastructure to third parties through Cloud TPU, which will be available on the Google Compute Engine.

Google Marketing Next ’17 event emphasized number of moat-widening enhancements for advertiser including use of smarter targeting through improved data access and machine learning. Google continues to roll out targeting capabilities that incorporate deeper and broader intent signals generated by a user’s past searching behavior. This is a blending of behavioral targeting (search and website browsing) that has not previously been offered to marketers.

GOOG is extending AMP (accelerated mobile pages) to search landing pages in efforts to improve the mobile web user experience. AMP is also being automatically extended to display ads across the Google Display Network. Improvement in ad loading times and landing page experiences are aimed at improving CTR (click-through rate) and downstream conversions.

Risks

Modelling itself after Berkshire-Hathaway, as the only known successful conglomerate, Alphabet holding company was restructured in order to ensure that next Google is invented within Alphabet umbrella. Single biggest existential thread to technology companies is obsolescence and technology substitution. Management has recognized this risk and is actively pursuing number of “moonshots” with a clear intent to disrupt from within. No major technology company went out of business due to overinvestment, rather that opposite, many technology giants faded because they “missed the turn” on the unpredictable road of technology innovation. We are encouraged by GOOG’s management determination to avoid this mistake. Successes may be few and far in-between, however pay-off may be very significant (remember how YouTube and Android started).

The key risk for GOOG in the short term is changing nature of human interaction with the rise of voice-based search input thru devices such as Amazon’s Echo and Google Home. This could impact GOOG’s ability to display ads. GOOG has began to experiment with visual responses to voice search such as display on user’s smartphone or TV. Voice in our opinion will supplement visual searches.

Valuation

Valuation of company like GOOG is very challenging. Analyst would need to reliably estimate the rate of growth, duration of which the persistently high growth can be sustained and terminal value of company after the growth moderates. It is also prudent to base the estimate on “as is” situation based on known facts about the business today, and without including any future uncertain revenue from moonshot bets (such as self-driving cars).

GOOG is selling on forward PE of about 25 ex-cash, adjusting for stock based compensation (by adding it back to income and instead increasing the number of shares to arrived at fully diluted EPS of about $45-$50).

The key question therefore becomes as follows – is there enough market share to add another GOOG and does GOOG have the necessary products to capture this share?

Digital ad spending (including mobile) will increase by 20.3% to reach $194.60 billion in 2016, making up 35.3% of total media ad spending. By 2020, spending will top $335 billion and represent over 46% of total media ad investment.

Assuming GOOG maintains its current market share, it is reasonable to assume that it’s revenue will increase proportionally with the market i.e. by circa 50% by 2020 from 2016 base. This translates to $73bln revenue in 2016 to projected $110bln by 2020. It is also reasonable to assume that with GOOG will capture disproportional share of this incremental revenue given the faster-than-market growth of it’s core properties (Android platform, YouTube, Maps). So we’d assign incremental $20bln of revenue to GOOG, bringing estimated total revenue to $130bln by 2020. This means net $57bln of additional revenue by 2020.

Maintaining existing operating margin profile, $130bln of revenue would generate around $56bln of pro-forma adjusted net income, which over 710mln shares equates to $80 EPS per share. Assuming 15 PE multiplier, stock would be trading at $1,200 per share + $300 of cash ($220bln over 710mln shares) = $1,500 per share. Discounted back by 3 years to end-2017 at 10%, gives estimated value of $1,100.

P

Bulls Say

  • GOOG maintains dominant position in search and mobile computing and is poised to benefit from secular growth in ad revenues for years to come
  • GOOG is a vanguard of IA and machine learning, thus making its products more useful, relevant and sticky of its 1+bln of users.
  • GOOG bets in self driving cars, Google Could may over time prove to be big winners
O

Bears Say

  • As many of its predecessors, GOOG is facing strong competition from Facebook, Microsoft and increasingly Amazon and will see its advertising margins compressed and market share eroded
  • GOOG is one trip pony that misallocating capital on moonshot bets that are value negative whilst vast majority of its profits are still come from its search
FY Dec 2015A 2016A 2017E 2018E 2019E 2020E 2021E 2022E 2023E 2024E 2025E
Google Net Revenue 60864.0 73479.0 86950.3 99276.5 113802.5 129334.0 146658.6 166120.7 187130.3 209804.9 233980.7
Traffic Acquisition Cost 14125.0 16793.0 19844.6 22872.2 26257.0 30020.9 33534.3 36614.9 39934.9 43529.8 47355.6
Cost of Revenue ex-TAC 14039.0 18345.0 22800.2 26017.9 29187.3 32505.5 35325.9 38268.4 42146.0 46227.9 50442.1
Total Google Cost of Revenue 28164.0 35138.0 42644.9 48890.1 55444.3 62526.4 68860.2 74883.2 82080.9 89757.7 97797.6
Total Motorola Cost of Revenue 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Consolidated Cost of Revenue 28164.0 35138.0 42644.9 48890.1 55444.3 62526.4 68860.2 74883.2 82080.9 89757.7 97797.6
Gross Profit 46825.0 55134.0 64150.0 73258.6 84615.2 96828.5 111332.7 127852.4 144984.3 163577.0 183538.6
Gross Margin 76.93% 75.03% 73.78% 73.79% 74.35% 74.87% 75.91% 76.96% 77.48% 77.97% 78.44%
Operating Expenses:
Research and Development 12282.0 13948.0 17299.4 20093.2 22981.6 26036.4 29270.3 32694.8 36307.1 40109.0 44042.6
Sales and Marketing 9047.0 10485.0 11539.9 12532.5 14257.5 15937.4 17636.3 19520.2 21495.8 23568.7 25708.0
General and Administrative 6136.0 6985.0 7740.9 8646.7 9526.4 10357.5 11167.5 11952.2 12700.8 13405.3 14037.6
Total Operating Expenses 27465.0 31418.0 36580.3 41272.4 46765.6 52331.3 58074.2 64167.2 70503.7 77083.0 83788.2
Income from Operations 19360.0 23716.0 27569.8 31986.2 37849.6 44497.2 53258.5 63685.2 74480.5 86493.9 99750.5
Interest Income and Other, Net 291.0 434.0 1942.1 4778.7 8331.0 12804.0 18291.7 25089.6 33512.1 43641.7 55860.5
Pretax Income 19651.0 24150.0 29511.9 36764.9 46180.6 57301.2 71550.2 88774.8 107992.7 130135.7 155611.0
Income Tax 3232.0 4672.0 5902.4 7353.0 9236.1 11460.2 14310.0 17755.0 21598.5 26027.1 31122.2
Net Income 16419.0 19478.0 23609.5 29411.9 36944.5 45840.9 57240.1 71019.8 86394.1 104108.5 124488.8
EBITDA Reconciliation
GAAP Operating Income 19360.0 23716.0 27569.8 31986.2 37849.6 44497.2 53258.5 63685.2 74480.5 86493.9 99750.5
Depreciation and Amortization 5063.0 6144.0 7567.7 9042.9 10661.8 12391.9 13720.7 15841.5 18128.4 20574.6 23121.3
EBITDA 24423.0 29860.0 35137.4 41029.0 48511.5 56889.1 66979.2 79526.7 92608.9 107068.5 122871.7
Nonrecurring Items 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stock-Based Compensation 5203.0 6703.0 8668.3 10027.3 11497.8 13081.9 14792.9 16643.9 18642.0 20799.6 23099.8
Pro Forma Operating Income 24563.0 30419.0 36238.0 42013.5 49347.4 57579.1 68051.4 80329.1 93122.5 107293.5 122850.2
Adjusted EBITDA 29626 36563 43805.7 51056.4 60009.3 69971.0 81772.1 96170.7 111250.9 127868.1 145971.5
Pro Forma Net Income Reconciliation
Pro Forma Operating Income 24563.0 30419.0 36238.0 42013.5 49347.4 57579.1 68051.4 80329.1 93122.5 107293.5 122850.2
Interest Income 291.0 434.0 1942.1 4778.7 8331.0 12804.0 18291.7 25089.6 33512.1 43641.7 55860.5
Other Income, Net 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pretax Income 24854.0 30853.0 38180.2 46792.2 57678.4 70383.1 86343.0 105418.7 126634.6 150935.3 178710.8
GAAP Income Tax Expense (Benefit) 3232.0 4672.0 5902.4 7353.0 9236.1 11460.2 14310.0 17755.0 21598.5 26027.1 31122.2
Income Tax Adjustment 1116.0 2150.0 1733.7 2005.5 2299.6 2616.4 2958.6 3328.8 3728.4 4159.9 4620.0
Total Non-GAAP Income Taxes 4348.0 6822.0 7636.0 9358.4 11535.7 14076.6 17268.6 21083.7 25326.9 30187.1 35742.2
Pro Forma Net Income 20506 24031.0 30544.2 37433.8 46142.7 56306.5 69074.4 84335.0 101307.7 120748.2 142968.6
GAAP Basic EPS to Common $23.97 $28.32 $34.05 $42.08 $52.43 $64.54 $79.95 $98.40 $118.75 $141.96 $168.40
GAAP Diluted EPS to Common $23.70 $27.88 $33.55 $41.46 $51.67 $63.60 $78.78 $96.97 $117.02 $139.89 $165.94
Consensus $27.93 $32.95 $38.81 $43.60
Pro Forma Basic EPS to Common $29.93 $34.94 $44.05 $53.55 $65.48 $79.27 $96.47 $116.85 $139.25 $164.65 $193.40
Pro Forma Diluted EPS to Common $29.59 $34.39 $43.40 $52.77 $64.53 $78.12 $95.07 $115.15 $137.22 $162.25 $190.58
Consensus $34.64 $41.34 $48.29 $53.96
Basic Shares Outstanding 685.019 687.825 693.457 699.021 704.630 710.284 715.984 721.729 727.520 733.357 739.242
Sequential Change 1.344% 0.410% 0.819% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802%
Diluted Shares Outstanding 692.928 698.705 703.729 709.376 715.068 720.806 726.589 732.420 738.297 744.221 750.192
Sequential Change 0.852% 0.834% 0.719% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802% 0.802%

0 Comments

Submit a Comment

Your email address will not be published.